This table represents what is typically available. Inventory changes on a regular basis and currently, prices are changing every day. Since I'm a one man show and have been unable to keep this page up to date, I have removed the prices. The best way to find out what I have and what it costs is to send me a text.
SPECIES | THICKNESS | |
---|---|---|
Alder (Superior) | 15/16" | |
5/4 | ||
6/4 | ||
8/4 | ||
(Knotty) | 4/4 | |
Aromatic Cedar (#1 Com) | 4/4 | |
(#1 Com) | 8/4 | |
Ash | 4/4 | |
5/4 | ||
8/4 | ||
Basswood | 4/4 | |
8/4 | ||
Birch | 4/4 | |
Cherry | 4/4 | |
5/4 | ||
6/4 | ||
8/4 | ||
10/4 | ||
12/4 | ||
Eucalyptus Grandis (Red Grandis) | 4/4 | |
5/4 | ||
6/4 | ||
8/4 | ||
Hickory | 4/4 | |
Maple (Hard) | 4/4 | |
5/4 | ||
8/4 | ||
Maple (Soft) (paint grade) |
4/4 |
|
(curly) | 4/4 | |
(ambrosia) | 4/4 | |
(ambrosia) | 8/4 | |
Poplar | 4/4 | |
5/4 | ||
8/4 | ||
(thermally modified) | 4/4 x 8 | |
Red Oak | 4/4 | |
Wide (10" or more) | 4/4 | |
5/4 | ||
6/4 | ||
8/4 | ||
Sapele | 4/4 | |
5/4 | ||
6/4 | ||
8/4 | ||
10/4 | ||
Southern Yellow Pine | 4/4 x ~10" | |
8/4 x ~10" | ||
Spanish Cedar | 4/4 | |
5/4 | ||
White Oak | 4/4 | |
5/4 | ||
6/4 | ||
8/4 | ||
Quarter Sawn | 4/4 | |
Rustic | 4/4 | |
White Pine (furniture grade) | 4/4 x ~6" | |
8/4 x ~8" | ||
Walnut (kiln dried, FAS) | 4/4 | |
5/4 | ||
8/4 | ||
12/4 |
I am generally at the shop during the following hours:
Monday - Friday 8:30 to 5:30
Saturdays by appointment
Please note that it is always best to text before coming if you can. I often step away from the shop for errands. As a one man show, when I'm out, the doors are locked.