This table represents what is currently stocked on the racks. There are some wide boards available in certain species and thicknesses. Keep checking this list. I update it regularly to reflect new additions. Unless otherwise noted everything is the highest grade available (FAS or S&B)
SPECIES | THICKNESS | PRICE/BD-FT |
---|---|---|
Alder (Superior) | 15/16" | $4.00 |
5/4 | $4.15 | |
6/4 | $4.50 | |
8/4 | $4.70 | |
(Knotty) | 4/4 | $2.80 |
Aromatic Cedar (#1 Com) | 4/4 | $3.00 |
(#1 Com) | 8/4 | $3.50 |
Ash | 4/4 | $3.25 |
5/4 | $4.00 | |
8/4 | $4.10 | |
Basswood | 4/4 | out |
8/4 | $3.20 | |
Birch | 4/4 | $4.05 |
Cherry | 4/4 | $4.55 |
5/4 | $5.45 | |
6/4 | $5.55 | |
8/4 | $5.80 | |
10/4 | $9.75 | |
12/4 | $10.50 | |
Eucalyptus Grandis (Red Grandis) | 4/4 | $3.95 |
5/4 | $3.95 | |
6/4 | $4.29 | |
8/4 | $5.25 | |
Hickory | 4/4 | out |
Maple (Hard) | 4/4 | $3.95 |
5/4 | $4.95 | |
8/4 | $5.30 | |
Maple (Soft) (paint grade) |
4/4 |
$3.10 |
(curly) | 4/4 | $6.95 |
(ambrosia) | 4/4 | $3.25 |
(ambrosia) | 8/4 | $3.25 |
Poplar | 4/4 | $2.43 |
5/4 | $2.60 | |
8/4 | $3.30 | |
(thermally modified) | 4/4 x 8 | $4.40 |
Red Oak | 4/4 | $3.30 |
Wide (10" or more) | 4/4 | $4.25 |
5/4 | $3.75 | |
6/4 | $4.10 | |
8/4 | $4.40 | |
Sapele | 4/4 | $5.80 |
5/4 | $5.90 | |
6/4 | $6.25 | |
8/4 | $6.75 | |
10/4 | $6.75 | |
Southern Yellow Pine | 4/4 x ~10" | $2.50 |
8/4 x ~10" | $2.95 | |
Spanish Cedar | 4/4 | $6.40 |
5/4 | $6.50 | |
White Oak | 4/4 | $5.35 |
5/4 | $5.55 | |
6/4 | $6.05 | |
8/4 | $6.70 | |
Quarter Sawn | 4/4 | $7.10 |
Rustic | 4/4 | $3.50 |
White Pine (furniture grade) | 4/4 x ~12" | $1.75 |
8/4 x ~8" | $1.80 | |
Walnut (kiln dried, FAS) | 4/4 | $7.50 |
5/4 | $7.75 | |
8/4 | $9.75 | |
12/4 | $12.90 |
The shop is open upon request. Call, text, or email with what you're looking for and we'll arrange a time to meet.